Welcome to Diwan Energy - Solar Energy & Wind Services Company

visit our location:
Solar Energy, LD 32614, UK
Opening Hours:
Mon-Sat 10am-6pm
Send us mail
info@diwanenergy.com
Phone Number
+92-21-35886201-5
Contact Us

BiHiKu6

Canadian Solar

BiHiKu6 BIFACIAL MONO PERC

520 ~ 550 W

Asset 2

12-year Warranty for Materials and Processing

Asset 1

30-year Warranty for Extra Linear Power Output

Module Power
0 W
Module Efficiency
0 %
Lower LCOE
0 %
Lower Degradation
0 %
ELECTRICAL DATA | NMOT*
Nominal Max. Power (Pmax) Opt. Operating Voltage (Vmp) Opt. Operating Current (Imp) Opt. Operating Voltage (Voc) Short. Circuit Current (Isc)
CS6W-520MB-AG 390 W 38.2 V 10.27 A 45.7V 11.05 A
CS6W-525MB-AG 394 W 38.2 V 10.32 A 45.9V 11.09 A
CS6W-530MB-AG 397 W 38.3 V 10.38 A 46.1V 11.13 A
CS6W-535MB-AG 341 W 38.5 V 10.42 A 46.3 V 11.17 A
CS6W-540MB-AG 405 W 38.7 V 10.27 A 46.5 V 11.21 A
CS6W-545MB-AG 409 W 38.9 V 10.52 A 46.7 V 11.25 A
CS6W-550MB-AG 412 W 39.1 V 10.55 A 46.9 V 11.29 A
* Under Nominal Module Operating Temperature (NMOT), irradiance of 800 W/m2, spectrum AM 1.5, ambient temperature 20°C, wind speed 1 m/s.
MECHANICAL DATA
Specification Data
Cell Type Mono-crystalline
Cell Arrangement 144 [2 x (12 x 6) ]
Dimensions 2266 ˣ 1134 ˣ 35 mm (89.2 ˣ 44.6 ˣ 1.38 in)
Weight 32.2 kg (71.0 lbs)
Front / Back Glass 2.0 mm heat strengthened glass
Frame Anodized aluminium alloy
J-Box IP68, 3 diodes
Cable 4.0 mm² (IEC), 12 AWG (UL)
Cable Length (Including Connector) 410 mm (16.1 in) (+) / 290 mm (11.4 in) (-) or customized length*
Connector T4-PC-1 (IEC 1000 V) or PV-KST4/xy-UR, PV-KBT4/xy-UR (IEC 1000 V) or T4-PC-1 (IEC 1500 V) or T4-PPE-1 (IEC 1500 V) or PV-KST4-EVO2/XY, PV-KBT4-EVO2/XY (IEC 1500 V) or UTXCFA4AM, UTXCMA4AM (IEC 1500 V)
Per Pallet 30 pieces
Per Container (40' HQ) 600 pieces
* For detailed information, please contact your local Canadian Solar sales and technical representatives.
ELECTRICAL DATA | STC*
Nominal Max. Power (Pmax) Opt. Operating Voltage (Vmp) Opt. Operating Current (Imp) Opt. Operating Voltage (Voc) Short. Circuit Current (Isc) Module Efficiency
CS6W-520MB-AG 520 W 40.5 V 12.84 A 48.4 V 13.70 A 20.2%
Bifacial Gain** 5% 546 W 40.5 V 13.48 A 48.4 V 14.39 A 21.2%
10% 572 W 40.5 V 14.12 A 48.4 V 15.07 A 22.3%
20% 624 W 40.5 V 15.41 A 48.4 V 16.44 A 24.3%
CS6W-525MB-AG 525 W 40.7 V 12.90 A 48.6 V 13.75 A 20.4%
Bifacial Gain** 5% 551 W 40.7 V 13.55 A 48.6 V 14.44 A 21.4%
10% 578 W 40.7 V 14.21 A 48.6 V 15.13 A 22.5%
20% 630 W 40.7 V 15.48 A 48.6 V 16.50 A 24.5%
CS6W-530MB-AG 530 W 40.9 V 12.96 A 48.8 V 13.80 A 20.6%
Bifacial Gain** 5% 557 W 40.9 V 13.62 A 48.8 V 14.49 A 21.7%
10% 583 W 40.9 V 14.26 A 48.8 V 15.18 A 22.7%
20% 636 W 40.9 V 15.55 A 48.8 V 16.56 A 24.8%
CS6W-535MB-AG 535 W 41.1 V 13.02 A 49.0 V 13.85 A 20.8%
Bifacial Gain** 5% 562 W 41.1 V 13.68 A 49.0 V 14.54 A 21.9%
10% 589 W 41.1 V 14.34 A 49.0 V 15.24 A 22.9%
20% 642 W 41.1 V 15.62 A 49.0 V 16.62 A 25.0%
CS6W-540MB-AG 540 W 41.3 V 13.08 A 49.2 V 13.90 A 21.0%
Bifacial Gain** 5% 567 W 41.3 V 13.73 A 49.2 V 14.60 A 22.1%
10% 594 W 41.3 V 14.39 A 49.2 V 15.29 A 23.1%
20% 648 W 41.3 V 15.70 A 49.2 V 16.68 A 25.2%
CS6W-545MB-AG 545 W 41.5 V 13.14 A 49.4 V 13.95 A 21.2%
Bifacial Gain** 5% 572 W 41.5 V 13.80 A 49.4 V 14.65 A 22.3%
10% 600 W 41.5 V 14.46 A 49.4 V 15.35 A 23.3%
20% 654 W 41.5 V 15.77 A 49.4 V 16.74 A 25.5%
CS6W-550MB-AG 550 W 41.7 V 13.20 A 49.6 V 14.00 A 21.4%
Bifacial Gain** 5% 578 W 41.7 V 13.87 A 49.6 V 14.70 A 22.5%
10% 605 W 41.7 V 14.52 A 49.6 V 15.40 A 23.5%
20% 660 W 41.7 V 15.84 A 49.6 V 16.80 A 25.7%
* Under Standard Test Conditions (STC) of irradiance of 1000 W/m2, spectrum AM 1.5 and cell temperature of 25°C. Measurement uncertainty: ±3 % (Pmax). ** Bifacial Gain: The additional gain from the back side compared to the power of the front side at the standard test condition. It depends on mounting (structure, height, tilt angle etc.) and albedo of the ground.
ELECTRICAL DATA
Operational Temperature -40°C - +85°C
Max. System Voltage 1500 V (IEC/UL) or 1000 V (IEC/UL)
Module Fire Performance TYPE 29 (UL 61730)
or CLASS C (IEC61730)
Max. Series Fuse Rating 30A
Application Classification Class A
Power Tolerance 0 ~ + 5 W
Power Bifaciality* 70 %
* Power Bifaciality = Pmaxrear / Pmaxfront, both Pmaxrear and Pmaxfront are tested under STC, Bifaciality Tolerance: ± 5 %
TEMPERATURE CHARACTERISTICS
Specification Data
Temperature Coefficient (Pmax) -0.34 % / °C
Temperature Coefficient (Voc) 0.26 % / °C
Temperature Coefficient (Isc) 0.05 % / °C
Nominal Module Operating Temperature 41 ± 3°C