Jinko Solar
Tiger Neo N-Type BIFACIAL MODULE WITH DUAL GLASS
72HL4-BDV
560-580 Watt
- SMBB Technology
- Hot 2.0 Technology
- PID Resistance
- Enhanced Mechanical Load
- Higher Power Output

12-Year Product Warranty

30-Year Linear Power Warranty
WIND LOAD WITHSTAND
0
Pascal
SNOW LOAD WITHSTAND
0
Pascal
ANUUAL POWER DEGRADATION
0
%
MODULE POWER INCREASES
5-
0
%
| Packaging Configuration |
|---|
| ( Two pallets One stack ) |
| 36pcs/pallets, 72pcs/stack 720pcs/ 40'HQ Container |
| Mechanical Characteristics | |
|---|---|
| Cell Type | N type Mono-crystalline |
| No. of cells | 144 (2×72) |
| Dimensions | 2278×1134×30mm (89.69-44.65×1.18 inch) |
| Weight | 32 kg (70.55 lbs) |
| Front Glass | 2.0mm, Anti-Reflection Coating |
| Back Glass | 2.0mm, Heat Strengthened Glass |
| Frame | Anodized Aluminium Alloy |
| Junction Box | IP68 Rated |
| Output Cables | TUV 1x4.0mm' (+): 400mm, (-): 200mm or Customized Length |
| SPECIFICATIONS | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Module Type | JKM560N-72HL4-BDV | JKM565N-72HL4-BDV | JKM570N-72HL4-BDV | JKM575N-72HL4-BDV | JKM58ON-72HL4-BDV | ||||||||||
|
|
|
|
|
|||||||||||
| Maximum Power (Pmax) |
|
|
|
|
|
||||||||||
| Maximum Power Voltage (Vmp) |
|
|
|
|
|
||||||||||
| Maximum Power Current (Imp) |
|
|
|
|
|
||||||||||
| Open-circuit Voltage (Voc) |
|
|
|
|
|
||||||||||
| Short-circuit Current (Isc) |
|
|
|
|
|
||||||||||
| Module Efficiency STC (%) | 21.68% | 21.87% | 22.07% | 22.26% | 22.45% | ||||||||||
| Operating Temperature( C) | -40°C~+85°C | ||||||||||||||
| Maximum system voltage | 1500VDC (IEC) | ||||||||||||||
| Maximum series fuse rating | 30A | ||||||||||||||
| Power tolerance | 0~+3% | ||||||||||||||
| Temperature coefficients of Pmax | -0.29%/°C | ||||||||||||||
| Temperature coefficients of Voc | -0.25%/°C | ||||||||||||||
| Temperature coefficients of Isc | 0.045/°C | ||||||||||||||
| Nominal operating cell temperature (NOCT) | 45±2°C | ||||||||||||||
| Refer. Bifacial Factor | 80±5% | ||||||||||||||
| BIFACIAL OUTPUT-REARSIDE POWER GAIN | ||||||
| 5% |
Maximum Power (Pmax) Module Efficiency STC (%) |
588Wp 22.76% |
593Wp 22.97% |
599Wp 23.17% |
604Wp 23.37% |
609Wp 23.57% |
| 15% |
Maximum Power (Pmax) Module Efficiency STC (%) |
644Wp 24.93% |
650Wp 25.15% |
656Wp 25.37% |
661Wp 25.60% |
667Wp 25.82% |
| 25% |
Maximum Power (Pmax) Module Efficiency STC (%) |
700Wp 27.10% |
706Wp 27.34% |
713WD 27.58% |
719Wp 27.82% |
725Wp 28.07% |