Jinko Solar
Tiger Pro P-Type BIFACIAL MODULE WITH DUAL GLASS
72HC-BDVP
535~555 Watt
- Multi Busbar Technology
- Longer Life-time Power Yield
- PID Resistance
- Enhanced Mechanical Load
- Higher Power Output

12-Year Product Warranty

30-year Warranty for Extra Linear Power Output
WIND LOAD WITHSTAND
0
Pascal
SNOW LOAD WITHSTAND
0
Pascal
ANUUAL POWER DEGRADATION
0
%
MODULE POWER INCREASES
5-
0
%
| Packaging Configuration |
|---|
| ( Two pallets One stack ) |
| 36pcs/pallets, 72pcs/stock 720pcs/ 40'HQ Container |
| Mechanical Characteristics | |
|---|---|
| Cell Type | P type Mono-crystalline |
| No. of cells | 144 (6x24) |
| Dimensions | 2278×1134×30mm (89.69×44,65×1.18 inch) |
| Weight | 32 kg (70.55 lbs) |
| Front Glass | 2.0mm, Anti-Reflection Coating |
| Back Glass | 2.0mm, Heat Strengthened Glass |
| Frame | Anodized Aluminium Alloy |
| Junction Box | IP68 Rated |
| Output Cables | TUV 1x4.0mm (+): 400mm, (-): 200mm or Customized Length |
| SPECIFICATIONS | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Module Type | JKM535M-72HL4-8DVP | JKM540M-72HL4-8DVP | JKM545M-72HL4-8DVP | JKM550M-72HL4-8DVP | JKM555M-72HL4-8DVP | ||||||||||
|
|
|
|
|
|||||||||||
| Maximum Power (Pmax) |
|
|
|
|
|
||||||||||
| Maximum Power Voltage (Vmp) |
|
|
|
|
|
||||||||||
| Maximum Power Current (Imp) |
|
|
|
|
|
||||||||||
| Open-circuit Voltage (Voc) |
|
|
|
|
|
||||||||||
| Short-circuit Current (Isc) |
|
|
|
|
|
||||||||||
| Module Efficiency STC (%) | 20.71% | 20.90% | 21.10% | 21.29% | 21.48% | ||||||||||
| Operating Temperature( C) | -40°C~+85°C | ||||||||||||||
| Maximum system voltage | 1500VDC (IEC) | ||||||||||||||
| Maximum series fuse rating | 30A | ||||||||||||||
| Power tolerance | 0~+3% | ||||||||||||||
| Temperature coefficients of Pmax | -0.35%/°C | ||||||||||||||
| Temperature coefficients of Voc | -0.28%/°C | ||||||||||||||
| Temperature coefficients of isc | 0.048/°C | ||||||||||||||
| Nominal operating cell temperature (NOCT) | 45+2°C | ||||||||||||||
| Refer. Bifacial Factor | 70 15% | ||||||||||||||
| BIFACIAL OUTPUT-REARSIDE POWER GAIN | ||||||
| 5% |
Maximum Power (Pmax) Module Efficiency STC (%) |
562Wp 21.76% |
567Wp 21.95% |
572Wp 22.15% |
578Wp 22.36% |
583Wp 22.56% |
| 15% |
Maximum Power (Pmax) Module Efficiency STC (%) |
615Wp 23.81% |
621Wp 24.04% |
627Wp 24.26% |
633Wp 24.48% |
638Wp 24.71% |
| 25% |
Maximum Power (Pmax) Module Efficiency STC (%) |
669Wp 25.90% |
675WD 26.13% |
681Wp 26.37% |
688WD 26.61% |
694Wp 26.86% |